Advertising rates 2020
All rates per edition, in Euros without VAT
Advertisements
Front Cover | €5,175 |
Back Cover and First page | €3,185 |
1 Page right | €2,390 |
1 Page left | €2,195 |
Double page | €4,270 |
1/2 Page right | €1,495 |
1/2 Page left | €1,335 |
1/3 Page | €1,100 |
1/4 Page or Footer | €965 |
1/6 Page | €785 |
Advertorial
1 Page | €1,650 |
2 Pages | €2,720 |
4 Pages | €4,850 |
8 Pages | €9,450 |
16 Pages | €16,900 |
Digital Banners
Web Banner (vertical, 296x367mm) | €650 |
Web Banner (horizontal, 960x90mm) | €750 |
Newsletter Banner (1 week) | €550 |
Newsletter Banner (1 month/4 newsletters) | €1,850 |
Size of the adverts
(at border + 5mm margin)
Specifications
- DISCOUNTS : for 3 issues -10% • for 6 issues (1 year) – 15% + advertising article (1 page) + mailing (300 contacts).
- PAYMENT : 30 days after publication • 5% discount for pre-payment. • 2% charge per month for late payment.
- MATERIAL : in .pdf format with 300 DPI resolution, by Email or Serveur • 30 days before publication • New design €250.
- BANNER :& €500 for 2 months, Front page only. formats (300 x 250 or 660 x 90).